Internal vibrator type EWO
Internal vibrators – compacting concrete using vibration technology A flexible, lightweight and easy-to-operate vibration system is required on construction sites for direct concrete compaction. Internal vibrators, also known as vibrating needles or internal vibrators, are used.
- Description
- Performance data
EWO series internal vibrators are equipped with a compact electronic frequency converter integrated in the supply line, which converts the 1-phase input voltage (230V or 110V, 50/60 Hz) into the required 3-phase output voltage to obtain a constant output frequency (nominal frequency 12,000 vibrations/minute)
- reliable, safe and easy handling
- protection against overheating
- easy maintenance
- operating time: continuous operation S1
- protection class: IP68 (bottle protection) and IP66 (converter protection)
- working temperature -20 °C to +40 °C
We will be pleased to advise you, please contact us!
Flasche | gesamtes | Fz | Nennstrom | Nennleistung | Aktions- | Amplitude | Geräusch- | Verdichtungs- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Durchm. | Länge | Gewicht | Gewicht | (230V) | Durchmesser | pegel | leistung | ||||
Modell | mm | mm | kg | kg | N | A | kW | cm | mm | DBA | m3/h |
EWO 38C | 38 | 404 | 2,4 | 14,5 | 1,700 | 1,5 | 0,5 | 45 | 1,8 | 70 | 20 |
EWO 50C | 50 | 468 | 5,2 | 20 | 3,760 | 2,7 | 0,9 | 70 | 2,1 | 76 | 40 |
EWO 59C | 59 | 499 | 8,2 | 22,8 | 5,640 | 3,0 | 1,1 | 90 | 2,4 | 79 | 45 |
EWO 65C | 65 | 484 | 9,4 | 24,8 | 7,330 | 4,5 | 1,3 | 110 | 2,6 | 79 | 50 |
Eingangsspannung | Eingangsfrequenz | Eingangsstromstärke | |
---|---|---|---|
Umformer | 230V+10%-15% 1ph | 50/60 Hz +- 5% | 5,5 A |
Umformer | 115V+10%-15% 1ph | 50/60 Hz +- 5% | 11,0 A |

